| Management number | 228289347 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228289347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This trekking and hiking low shoe is characterised by a perfect fit. The outer material is "waterproof" and designed with maximum protection. The shoe impresses with its stability, comfort and lightness. Thanks to the construction and material mix of the CMP fullon grip sole, this shoe is suitable for wet and dry floors.
| ASIN | B07K779DKX |
|---|---|
| Brand | CMP |
| Color | Indigo Marine |
| Theme | Outdoor, trekking |
| Pattern | Plain |
| Seasons | Spring/Summer |
| Arch Type | Mittel |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trekking and Hiking Shoes |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Low-Top |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelashes |
| Manufacturer | CMP |
| Style Number | 3Q54457 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Trekking shoes |
| Outer Material | Polyester |
| Insole Material | Manmade |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 4 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ortholite with EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | Trekking Shoes |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3Q54457_02LC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08056381334052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form