| Management number | 224103053 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224103053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The massive intimidating power of the Hi-Nu Gundam from the novel Char's Counterattack Beltorchika Children appears once more in Bandai's popular Master Grade series line! Based on its original aggressive illustration, this Ver. Ka brings its original proportions into modern kit form. Just like its original 2007 release, it comes with an Amuro themed stand with new special clear holders to display its remote weapons that can separate from its back. Its fingers are individually articulated and features a large payload of weapons including beam rifle, bazooka, shield weapon system, machine cannons and multiple beam sabers.
| ASIN | B08Q4HB1N2 |
|---|---|
| Size | Small |
| Color | Clear |
| Scale | 1/100 |
| Style | Modern |
| Theme | Anime |
| Set Name | Gundam Master Grade |
| character | Gundam |
| Brand Name | BANDAI SPIRITS |
| Model Name | Hi-Nu Gundam (Ver. Ka) "Char's Counterattack", Bandai MG |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 2.8 Pounds |
| Animal Theme | Gundam |
| Manufacturer | NONAME |
| Model Number | 2258270 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Model Building Kit |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Gundam Master Grade |
| Item Dimensions | 5 x 4 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Light |
| Is Assembly Required | Yes |
| Age Range Description | 15+ Years |
| Educational Objective | Develop fine motor skills, patience, and cultural awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 2258270 |
| Item Dimensions L x W x H | 5"L x 4"W x 7"H |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form