| Management number | 208843223 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208843223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features an intuitive design that offers a close-to-the-ball feel and dynamic movement, so athletes can optimize their performance on the pitch.
| UPC | 197375570563 |
|---|---|
| Brand | New Balance |
| Color | Black/White/True Red |
| Theme | Performance, Outdoor, Sports Field |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tekela Magique Fg V4+ |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Tekela Magique Fg V4+ |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | ST3FM45 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Soccer |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ST3FM45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form